Jun 15
Nobody Likes You

According to today's Hotline, Senator John Cornyn has the lowest 'home turf' approval ranking of all 100 Senators.

SENATE: 50 Best And 50 Worst

SurveyUSA polls; conducted in each state 6/10-13; surveyed 600 adults in each state; margin of error +/- 4% (release, 6/14). The following lists are divided by Dem and GOP and then sorted by overall ranking from highest to lowest approval.

* 72% of IL adults approve of the job Sen. Barak Obama is doing, making Obama the top ranking Sen., edging out four other Sens who have approval ratings of 71%.
* 40% of Texans approve of the job Sen. John Cornyn is doing. Cornyn is ranked 100th.
* The average favorable rating for all Sens is 56%. The average unfav rating is 32%.
* The approval rating for Sen. Maria Cantwell (D-WA) increased 10 points from 5/05-6/05, the largest increase for any Sen.
* The approval rating for Sen. Bill Frist (R-TN) decreased seven points from 5/05-6/05, the largest decrease for any Sen.
* The highest ranked WH '08 hopeful is Sen. Evan Bayh (D-IN) who is ranked 10th.

Dem Rankings App Dis Rnk GOP Rankings App Dis Rnk

Barack Obama (IL) 72% 21% 1 Susan Collins (ME) 71% 23% 2

Kent Conrad (ND) 71 22 3 Olympia Snowe (ME) 71 24 5

Patrick Leahy (VT) 71 22 4 John McCain (AZ) 67 26 12

Byron Dorgan (ND) 70 24 6 Ted Stevens (AK) 63 27 14

Daniel Inouye (HI) 70 19 1 Trent Lott (MS) 65 29 18

Jay Rockefeller (WV) 70 22 8 Kay Hutchinson (TX) 64 26 19

Jack Reed (RI) 69 23 9 Thad Cochran (MS) 63 26 23

Evan Bayh (IN) 67 22 10 Pete Domenici (NM) 61 32 27

Tim Johnson (SD) 67 25 11 Chuck Grassley (IA) 61 27 28

Jim Jeffords (I-VT) 66 27 13 Orrin Hatch (UT) 61 32 29

Joe Biden (DE) 65 27 15 Dick Lugar (IN) 61 26 31

Hillary Clinton (NY) 65 30 16 Robert Bennett (UT) 59 27 35

Joseph Lieberman (CT) 65 28 17 Michael Crapo (ID) 59 26 36

Ben Nelson (NE) 64 26 20 Thomas Craig (WY) 59 30 38

Robert Byrd (WV) 63 32 21 Larry Craig (ID) 58 28 40

Tom Carper (DE) 63 23 22 Chuck Hagel (NE) 58 31 42

Daniel Akaka (HI) 62 24 24 Richard Shelby (AL) 58 30 45

Russ Feingold (WI) 62 33 25 Jeff Sessions (AL) 57 31 47

Ron Wyden (OR) 62 24 26 David Vitter (LA) 57 33 48

Edward Kennedy (MA) 61 34 30 Michael Enzi (WY) 56 30 49

Chuck Schumer (NY) 61 28 32 Mitch McConnell (KY) 56 32 50

Jeff Bingaman (NM) 60 28 33 Elizabeth Dole (NC) 55 32 53

Barbara Mikulski (MD) 60 31 24 Pat Roberts (KS) 54 29 57

Herb Kohl (WI) 59 31 37 Arlen Specter (PA) 54 36 58

Max Baucus (MT) 58 35 39 George Allen (VA) 53 32 59

Christopher Dodd (CT) 58 30 41 Lincoln Chafee (RI) 53 39 60

Blanche Lincoln (AR) 58 33 43 Lindsey Graham (SC) 53 34 61

Mark Pryor (AR) 58 31 44 Judd Gregg (NH) 53 30 62

Harry Reid (NV) 57 36 46 John Warner (VA) 53 32 64

Patty Murray (WA) 56 33 51 Lamar Alexander (TN) 52 34 65

Maria Cantwell (WA) 55 30 52 Kit Bond (MO) 52 35 66

Ken Salazar (CO) 55 33 54 Norm Coleman (MN) 52 39 67

Tom Harkin (IA) 54 35 55 John Thune (SD) 52 42 72

Mary Landrieu (LA) 54 39 56 Bill Frist (TN) 51 39 74

John Kerry (MA) 53 42 63 Johnny Isakson (GA) 51 30 75

Jon Corzine (NJ) 52 36 68 Gordon Smith (OR) 51 33 76

Dianne Feinstein (CA) 52 33 69 Sam Brownback (KS) 50 38 77

Carl Levin (MI) 52 34 70 Conrad Burns (MT) 50 42 78

Paul Sarbanes (MD) 52 31 71 Saxby Chambliss (GA) 50 34 79

Barbara Boxer (CA) 51 37 73 George Voinovich (OH) 50 39 81

Richard Durbin (IL) 50 34 80 Wayne Allard (CO) 49 35 82

Debbie Stabenow (MI) 48 36 87 Jim DeMint (SC) 49 35 83

Bill Nelson (FL) 47 29 90 John Ensign (NV) 49 34 84

Mark Dayton (MN) 46 41 92 Jon Kyl (AZ) 49 31 85

Frank Lautenberg (NJ) 42 40 99 Lisa Murkowski (AK) 49 42 86

Jim Talent (MO) 48 38 88

Jim Bunning (KY) 47 38 89

John Sununu (NH) 47 37 91

Rick Santorum (PA) 45 44 93

Mike DeWine (OH) 44 43 94

James Inhofe (OK) 44 42 95

Tom Coburn (OK) 43 40 96

Mel Martinez (FL) 43 39 97

Richard Burr (NC) 42 36 98

John Cornyn (TX) 40 36 100

PinkDome at 11:07 AM
 
Trackbacks
Trackback URI: http://mt.pinkdome.com/mt-tb.cgi/585
 
Comments

Edmonton dominated the Carolina Hurricanes on Saturday night and the 4-0 margin in Game 6 makes it hard to imagine the Oilers not hoisting hockey's Holy Grail above their heads in less than 48 hours. And it would not come as any shock to see defenseman Chris Pronger, who had another 31-minute night, take the honors for the Conn Smythe Trophy as the playoff MVP.

ashelashy at June 23, 2006 12:39 AM
Post A Comment




Remember Me?